Type | Count |
Total entries processed | 18995 |
Entries matched on | 182 |
Inbound traffic | 18952 |
Outbound traffic | 8 |
Control Messages | 35 |
Entries Ignored | 18468 |
Alert Entries | 2 |
Attack Types | 0 |
Unique Attack URLs | 0 |
Encrypted/Decrypted Entries | 4 |
Unknown Entries | 0 |
Alert Entries
Crypt/Decrypt Entries
Highlighted Entries
Source Address | Destination Address | Service | Count | Rule |
devel.lab.foo.com | webfoogen1.foo.com | tcp(telnet) | 115 | 1 |
zeus.lab.foo.com | webfoogen1.foo.com | tcp(telnet) | 35 | 1 |
dhcp-100-101-167-233.dhcp.foo.com | fwfoomain01.foo.com | tcp(telnet) | 12 | 3 |
dhcp-100-101-160-062.dhcp.foo.com | corelinkmain01.foo.com | tcp(telnet) | 9 | 1 |
192.1.1.13 | corelinkmain01.foo.com | tcp(telnet) | 4 | 1 |
dhcp-100-101-166-059.dhcp.foo.com | fwfoomain01-2 | tcp(telnet) | 2 | 1 |
gwt.lab.foo.com | fwmain01.foo.com | tcp(telnet) | 1 | 1 |
test.lab.foo.com | corelinkmain01.foo.com | tcp(telnet) | 1 | 1 |
devel.lab.foo.com | 192.1.1.8 | tcp(telnet) | 1 | 1 |
dhcp-100-101-166-057.dhcp.foo.com | fwfoomain01-2 | tcp(telnet) | 1 | 1 |
devel.lab.foo.com | fwfoomain01.foo.com | tcp(telnet) | 1 | 3 |
Ignored 18468 entries not matching: telnet